獨立屋
2776平方英呎
(258平方米)
5862 平方英呎
(545平方米)
2003 年
$39/月
2
2 停車位
2025年02月13日
已上市 29 天
Welcome to this spacious and well-maintained 4 bedroom, 3 bathroom family home in the sought-after community of Stevenson Ranch. Occupied by original owners this centrally located property boasts pride of ownership throughout, with plenty of space to spread out and relax. The Open floor plan is perfect for entertaining, with large living rooms, cozy fireplace and formal dining area. The kitchen features stainless steel appliances and an eat in breakfast area with large walk in pantry. The primary is a true retreat, with a walk-in closet and en-suite bathroom with dual sinks, large soaking tub and separate shower. One bedroom and full bath downstairs makes for the perfect in-laws area or guest bedroom for visitors. Outside, the backyard offers peaceful surroundings with a covered patio, and plenty of room for entertaining. With a three car tandem garage and convenient access to shopping, dining, and local attractions like Magic Mountain at your back door. Quick access to the freeway also makes it perfect for commuters and only 33 miles to downtown Los Angeles. Take a day trip from your new home with a short one hour drive (on average) to local beaches or hike local mountains, or BOTH in the same day if you wanted to! Because you can where this home is located. This home truly has it all, don't miss your chance to make it yours!
中文描述選擇基本情況, 幫您快速計算房貸
日期 | 資料 | 價格 | 面積單價 |
---|---|---|---|
05/15/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/14/2024 | 上市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/12/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/12/2024 | 上市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/11/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
10/30/2023 | 上市 MLS#GD23182266 | $155萬 | 740/平方尺 |
10/30/2023 | 退市 MLS#GD23182266 | $155萬 | 740/平方尺 |
10/29/2023 | 上市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/28/2023 | 退市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/27/2023 | 上市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/25/2023 | 退市 MLS#GD23182266 | $160萬 | 764/平方尺 |
09/06/2022 | 成交 MLS#GD22100366 | $131萬 | 626/平方尺 |
08/21/2022 | 交易中 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
07/21/2022 | 交易中,可候補 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
06/30/2022 | 上市 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
06/22/2022 | 交易中,可候補 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
11/11/2019 | 退市 MLS#319001143 | $98.9萬 | 472/平方尺 |
10/09/2019 | 上市 MLS#319001143 | $98.9萬 | 472/平方尺 |
08/07/2019 | 交易中 MLS#319001143 | $98.9萬 | 472/平方尺 |
除了房屋基本信息以外,CCHP.COM還可以為您提供該房屋的學區資訊,周邊生活資訊,歷史成交記錄,以及計算貸款每月還款額等功能。 建議您在CCHP.COM右上角點擊註冊,成功註冊後您可以根據您的搜房標準,設置“同類型新房上市郵件即刻提醒“業務,及時獲得您所關注房屋的第一手資訊。 这套房子(地址:25160 Huston St Stevenson Ranch, CA 91381)是否是您想要的?是否想要預約看房?如果需要,請聯繫我們,讓我們專精該區域的地產經紀人幫助您輕鬆找到您心儀的房子。