康斗
2207平方英呎
(205平方米)
14838 平方英呎
(1,378平方米)
1977 年
$652/月
0
2 停車位
2025年02月26日
已上市 16 天
Welcome to 5416 Zelzah Ave, Unit 101, a spacious and elegant condominium nestled in the heart of Encino, California. This single-level residence offers 2,207 square feet of living space, featuring 3 bedrooms and 2.5 bathrooms. The home boasts a generous open floor plan, with a large living room that includes a cozy fireplace, perfect for relaxing evenings. The dining area seamlessly connects to the living space, making it ideal for entertaining guests. The kitchen is equipped with built-in appliances, including a dishwasher, range/oven, and refrigerator, catering to all your culinary needs. Both bedrooms are spacious, with the primary suite offering ample closet space and an en-suite bathroom. Additional features include central air conditioning and heating, and in-unit laundry. Residents can enjoy community amenities such as a pool and spa, providing a resort-like atmosphere. The unit comes with two covered parking spaces, including guest parking and tandem arrangements as well as a large private storage area. Conveniently located, this property offers easy access to local shops, restaurants, and the 101 Freeway, making commuting a breeze. Experience the perfect blend of comfort and convenience at 5416 Zelzah Ave, Unit 101.
中文描述選擇基本情況, 幫您快速計算房貸
日期 | 資料 | 價格 | 面積單價 |
---|---|---|---|
05/15/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/14/2024 | 上市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/12/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/12/2024 | 上市 MLS#GD24014933 | $145萬 | 692/平方尺 |
04/11/2024 | 退市 MLS#GD24014933 | $145萬 | 692/平方尺 |
10/30/2023 | 上市 MLS#GD23182266 | $155萬 | 740/平方尺 |
10/30/2023 | 退市 MLS#GD23182266 | $155萬 | 740/平方尺 |
10/29/2023 | 上市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/28/2023 | 退市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/27/2023 | 上市 MLS#GD23182266 | $160萬 | 764/平方尺 |
10/25/2023 | 退市 MLS#GD23182266 | $160萬 | 764/平方尺 |
09/06/2022 | 成交 MLS#GD22100366 | $131萬 | 626/平方尺 |
08/21/2022 | 交易中 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
07/21/2022 | 交易中,可候補 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
06/30/2022 | 上市 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
06/22/2022 | 交易中,可候補 MLS#GD22100366 | $129.9萬 | 620/平方尺 |
11/11/2019 | 退市 MLS#319001143 | $98.9萬 | 472/平方尺 |
10/09/2019 | 上市 MLS#319001143 | $98.9萬 | 472/平方尺 |
08/07/2019 | 交易中 MLS#319001143 | $98.9萬 | 472/平方尺 |
除了房屋基本信息以外,CCHP.COM還可以為您提供該房屋的學區資訊,周邊生活資訊,歷史成交記錄,以及計算貸款每月還款額等功能。 建議您在CCHP.COM右上角點擊註冊,成功註冊後您可以根據您的搜房標準,設置“同類型新房上市郵件即刻提醒“業務,及時獲得您所關注房屋的第一手資訊。 这套房子(地址:5416 Zelzah Av Unit 101 Encino, CA 91316)是否是您想要的?是否想要預約看房?如果需要,請聯繫我們,讓我們專精該區域的地產經紀人幫助您輕鬆找到您心儀的房子。