獨立屋
1965平方英呎
(183平方米)
9148 平方英呎
(850平方米)
2004 年
無
2
4 停車位
2025年04月09日
已上市 20 天
Nestled in the desirable community of Bella Canto in Coachella, this stunning 2-story home sits on a cul-de-sac and offers the perfect blend of comfort and convenience. With access to community amenities such as a park, and walking trails, this home is ideal for those seeking an active and peaceful lifestyle. Step through the elegant door entry into a bright and inviting family room filled with natural light complete with a dual-pane windows, offers a warm and welcoming space to relax. The well-appointed kitchen features top of the class appliances, ample cabinet space, and a cozy dining area, making it perfect for gatherings. A versatile office/den, a dedicated laundry room with counter space adds to the home's functionality. plus, a convenient one bedroom with an upgraded full bath completes the main level. Upstairs, the spacious primary bedroom boasts built-ins, a walk-in closet, and a luxurious full bathroom with dual sinks, a modern shower. Two additional bedrooms with large closets, providing comfort and privacy. in additions there is a trird remodeled hall bathroom. Outside, the backyard features an oversized lot, perfect for outdoor enjoyment. Additional highlights include vinyl flooring, recessed lighting, RV access, and a 2-car attached garage with direct access to the home. Located near schools, shops, and dining and festival venues, this home offers the best of Coachella living. Don't miss this incredible opportunity!
中文描述選擇基本情況, 幫您快速計算房貸
日期 | 資料 | 價格 | 面積單價 |
---|---|---|---|
09/25/2020 | 成交 MLS#SR20079887 | $132萬 | 265/平方尺 |
09/08/2020 | 交易中 MLS#SR20079887 | $129.9萬 | 260/平方尺 |
08/17/2020 | 交易中,可候補 MLS#SR20079887 | $129.9萬 | 260/平方尺 |
07/09/2020 | 上市 MLS#SR20079887 | $139.9萬 | 280/平方尺 |
06/20/2020 | 交易中,可候補 MLS#SR20079887 | $139.9萬 | 280/平方尺 |
04/06/2020 | 退市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
04/01/2020 | 上市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
03/30/2020 | 退市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
03/02/2020 | 交易中,可候補 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
02/07/2020 | 上市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
02/03/2020 | 退市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
01/27/2020 | 上市 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
01/04/2020 | 交易中,可候補 MLS#SR19223088 | $147.5萬 | 296/平方尺 |
08/14/2018 | 成交 MLS#SR18170638 | $139.9萬 | 280/平方尺 |
07/19/2018 | 交易中,可候補 MLS#SR18170638 | $139.9萬 | 280/平方尺 |
12/15/2017 | 退市 MLS#SR17214214 | $149.9萬 | 300/平方尺 |
08/26/2015 | 成交 MLS#SR15027961 | $115.7萬 | 232/平方尺 |
07/16/2015 | 交易中,可候補 MLS#SR15027961 | $117.5萬 | 236/平方尺 |
07/13/2015 | 上市 MLS#SR15027961 | $117.5萬 | 236/平方尺 |
06/23/2015 | 交易中,可候補 MLS#SR15027961 | $117.5萬 | 236/平方尺 |
除了房屋基本信息以外,CCHP.COM還可以為您提供該房屋的學區資訊,周邊生活資訊,歷史成交記錄,以及計算貸款每月還款額等功能。 建議您在CCHP.COM右上角點擊註冊,成功註冊後您可以根據您的搜房標準,設置“同類型新房上市郵件即刻提醒“業務,及時獲得您所關注房屋的第一手資訊。 这套房子(地址:83628 Serpentine Wy Coachella, CA 92236)是否是您想要的?是否想要預約看房?如果需要,請聯繫我們,讓我們專精該區域的地產經紀人幫助您輕鬆找到您心儀的房子。