***HUGE PRICE REDUCTION*** This Boutique condominium, with 2 huge bedrooms and 2 bathrooms, building features only 13 units, offering an excellent opportunity with low monthly HOA fees of just $230. The HOA covers water, trash management, and landscaping, adding extra value. A spacious kitchen, efficient split wall-mounted AC unit with heating. It includes 2 assigned parking spaces, accessible via an automatic gated entry with two remote controls, as well as 4 visitor parking spaces and a convenient walk-in security gate. The building is ideally located near shopping centers, Lakewood and Cerritos Mall, with easy access to the 91, 605, 710, and 5 freeways. Additionally, there is a upgraded city park nearby, and a wide variety of dining and shopping options are available in Bellflower, Lakewood, and Cerritos.
中文描述選擇基本情況, 幫您快速計算房貸
日期 | 資料 | 價格 | 面積單價 |
---|---|---|---|
09/01/2024 | 退市 MLS#219106472DA | $89.5萬 | |
08/27/2024 | 上市 MLS#219106472DA | $89.5萬 | |
08/22/2024 | 退市 MLS#219106472DA | $89.5萬 | |
04/16/2024 | 上市 MLS#219106472DA | $89.5萬 | |
04/11/2024 | 退市 MLS#219106472DA | $89.5萬 | |
10/30/2023 | 上市 MLS#219098511DA | $85.9萬 | |
10/26/2023 | 退市 MLS#219098511DA | $85.9萬 | |
08/09/2023 | 上市 MLS#219094392DA | $98萬 | |
06/02/2023 | 退市 MLS#219094392DA | $98萬 | |
03/13/2023 | 退市 MLS#219089303DA | $109.5萬 | |
11/30/2022 | 退市 MLS#219082356DA | $119.5萬 | |
06/07/2022 | 退市 MLS#219078825DA | $99.9萬 | |
02/09/2022 | 退市 MLS#219072575DA | $99.9萬 | |
11/25/2021 | 上市 MLS#219069748DA | $99.9萬 | |
11/16/2021 | 退市 MLS#219069748DA | $99.9萬 | |
06/23/2021 | 退市 MLS#219061882DA | $109萬 | |
04/01/2021 | 上市 MLS#219057429DA | $109萬 | |
03/17/2021 | 退市 MLS#219057429DA | $109萬 | |
01/27/2021 | 退市 MLS#20568774 | $108.9萬 |
除了房屋基本信息以外,CCHP.COM還可以為您提供該房屋的學區資訊,周邊生活資訊,歷史成交記錄,以及計算貸款每月還款額等功能。 建議您在CCHP.COM右上角點擊註冊,成功註冊後您可以根據您的搜房標準,設置“同類型新房上市郵件即刻提醒“業務,及時獲得您所關注房屋的第一手資訊。 这套房子(地址:9312 Palm St Unit 209 Bellflower, CA 90706)是否是您想要的?是否想要預約看房?如果需要,請聯繫我們,讓我們專精該區域的地產經紀人幫助您輕鬆找到您心儀的房子。